Johan Bollen |
19 augustus 2010 15:51 |
1 Bijlage(n)
Citaat:
Oorspronkelijk geplaatst door den dinges
(Bericht 4933232)
Opvoeding ? De joden worden dus beter opgevoed ? Daarom hebben zij meer Nobelprijzen ?
|
Het kan ook zijn dat ze betere kontakten hebben, ambitieuzer zijn, prestatiegericht zijn, eerder geneigd zijn tot publiceren en daarvoor meer mogelijkheden hebben, rijker zijn en de gevolgen daarvan...enz
Maar als je een genetisch component zoekt wat doe je dan met volkeren die hoger scoren als de Joden (zoals de oost Aziatsiche landen), die als 'superieur volk' erkennen of wat? en wat doe je met de Joden die laag scoren op IQ tests (zoals de Poolse Joden zie hierbeneden), die beschouwen als een minderwaardig? Dit is de weg van het racisme.
Citaat:
Myth: Some ethnic groups have genetically inferior IQ's.
Fact: Poverty creates large IQ differences even between groups of the same ethnicity.
Summary
There are too many examples of discriminated minorities even within ethnic groups that score worse on IQ tests to believe the myth that the differences are genetic.
Argument
On average, African-Americans score 7 to 15 points lower than European-Americans on IQ tests. Many conservatives believe this is because blacks are genetically inferior to whites. But liberals believe that the IQ gap is the result of nearly three centuries of slavery and yet another 130 years of segregation and institutionalized racism. Even the Civil Rights Act and affirmative action have not eliminated discrimination against blacks -- they've merely reduced it somewhat. The result of this discrimination is that a disproportionate percentage of blacks work at lower-paying jobs, live in poverty and squalor, lack health care and child care, and do not receive the quality of education and personal development available to richer members of society. All these deprivations work to suppress IQ and educational achievement in children during their critical developmental years.
Which viewpoint is correct? The answer becomes obvious when you compare the lower IQ results of other discriminated minorities around the world, many of whom are of the same genetic stock.
Perhaps the most dramatic example is the Northern Irish. Even though they come from the same ethnic group, Catholics (the discriminated minority) score 15 points lower on IQ tests than Protestants.
In the U.S., both Korean and Japanese students score above average in IQ tests; many scholars agree that, genetically, they are about as close as two ethnic groups can get. But the Korean minority living in Japan scores much lower on IQ tests than the Japanese. Why? The Japanese are extremely racist towards Koreans; they view them as stupid and violent, and employ them only in the dirtiest and lowest-paying jobs. Tensions are so great between the two groups that violence often erupts in the form of riots.
In the U.S., Polish Jews arriving before 1910 were also perceived as stupid (for no other reason than they were accustomed to a different culture and spoke another language). So many "Pollock" jokes arose that Americans still tell them to this day, even if no one remembers why. The Polish Jews suffered heavy job discrimination and suspicion of criminality; not surprisingly, their children suffered low grades and IQ test scores. Today, of course, many Americans hold the opposite prejudice; Jews are viewed as the most brilliant of ethnic groups.
Russian-born Jews who became American soldiers in World War I also scored low on IQ tests. So low, in fact, that Carl Brigham, the creator of the Scholastic Aptitude Test, declared that the results "disprove the popular belief that the Jew is highly intelligent."
There are countless examples around the world where the dominant ethnic group scores higher on IQ tests than the discriminated minority, even when the two groups are of the same ethnic stock. Here is a partial list:
Group Differences Around the World (1)
High IQ/grades, Low IQ/grades,
Country Dominant class Discriminated class
----------------------------------------------------------
Australia Whites Aborigines
Belgium French Flemish
Czechoslovakia Slovaks Gypsies
Great Britain English Irish, Scottish
India Nontribals Tribal people
High caste Low caste
Israel Jews Arabs
Western Jews Eastern Jews
Brahmin Harijan
Japan Non-Burakumin Burakumin
Japanese origin Korean origin
New Zealand Whites Maoris
Northern Ireland Protestants Catholics
South Africa English Afrikaaners (Dutch)
United States Whites Blacks
Whites Latinos
Whites American Indians
Many conservatives argue that people who are smarter tend to go on to college more, and because whites are more intelligent than blacks, there are more whites in college. But regardless of the reason why this is so, it cannot be because of a genetic edge in intelligence. Consider the following information from the U.S. Census on the breakdown of white students who have graduated with a B.A. from college:
Proportions of Americans who have completed college by self-identified ancestries (2)
French-Canadian 16.7 percent
Dutch 18.5
Italian 21.0
Irish 21.2
German 22.0
Finnish 24.2
Norwegian 26.0
Danish 27.4
Swedish 27.4
Scotch-Irish 28.2
English 28.4
Welsh 31.8
Scottish 33.6
Russian 49.0
All the above are at least third-generation Americans, which would give them sufficient time to join the college caste. Is it really reasonable to blame the above differences on genetics? Notice that the Scottish have nearly twice the college attendance as the Dutch, even though their ancestors lived right across the Channel…
Most geneticists agree that there is far more genetic variation within groups than between groups. According to one commonly cited study, 85% of all human genetic variation is intra-population, 7% intra-race and only 8% inter-racial. (3)
|
IQ per land (2006)
Citaat:
Country IQ 2006 Population IQ Power
Hong Kong 108 6,915,563 746,880,804
Singapore 108 4,364,230 471,336,840
Korea 106* 71,591,741 7,588,724,546
China 105 1,298,347,081 136,326,443,505
Japan 105 127,450,907 13,382,345,235
Iceland 101 301,391 30,440,491
Mongolia 101* 2,581,092 260,690,292
Switzerland 101 7,480,424 755,522,824
Norway 100 4,676,036 467,603,600
Canada 99 32,628,443 3,230,215,857
New Zealand 99 4,153,342 411,180,858
European Union 99* 493,443,035 48,618,635,828
Andorra 98* 81,738 8,010,324
Australia 98 20,628,015 2,021,545,470
United States 98 305,696,681 29,958,274,738
Belarus 97* 9,769,913 947,681,561
Russian Federation 97 142,530,403 13,825,449,091
Ukraine 97* 46,603,239 4,520,514,183
Moldova 96* 3,708,848 356,049,408
Uruguay 96 3,330,461 319,724,256
Israel 95 6,811,287 647,072,265
Armenia 94* 3,068,475 288,436,650
Georgia 94* 4,410,860 414,620,840
Kazakhstan 94* 15,298,150 1,438,026,100
Viet Nam 94 85,100,875 7,999,482,250
Argentina 93 39,105,347 3,636,797,271
Malaysia 92 26,094,742 2,400,716,264
Brunei Darussalam 91* 377,442 34,347,222
Cambodia 91* 14,091,823 1,282,355,893
Macedonia 91* 2,037,863 185,445,533
Thailand 91 66,506,554 6,052,096,414
Albania 90* 3,121,751 280,957,590
Bermuda 90 64,378 5,794,020
Bosnia and Herzegovina 90* 3,781,488 340,333,920
Chile 90 16,467,256 1,482,053,040
Croatia 90 4,435,608 399,204,720
Kyrgyzstan 90* 5,281,587 475,342,830
Turkey 90 72,087,928 6,487,913,520
Cook Islands 89 19,337 1,720,993
Costa Rica 89* 4,395,721 391,219,169
Lao People's Democratic Republic 89 5,983,451 532,527,139
Mauritius 89 1,262,029 112,320,581
Serbia and Montenegro 89 10,456,399 930,619,511
Suriname 89 505,283 44,970,187
Ecuador 88 13,203,038 1,161,867,344
Mexico 88 106,410,753 9,364,146,264
Samoa 88 179,004 15,752,352
Azerbaijan 87* 8,538,266 742,829,142
Bolivia 87 9,353,826 813,782,862
Brazil 87 188,158,438 16,369,784,106
Guyana 87* 764,273 66,491,751
Indonesia 87 221,953,678 19,309,969,986
Iraq 87 28,876,113 2,512,221,831
Myanmar 87* 48,723,325 4,238,929,275
Tajikistan 87* 6,627,070 576,555,090
Timor-Leste 87* 1,028,910 89,515,170
Turkmenistan 87* 4,910,679 427,229,073
Uzbekistan 87* 26,611,057 2,315,161,959
Kuwait 86 2,778,627 238,961,922
Philippines 86 87,099,117 7,490,524,062
Seychelles 86* 82,971 7,135,506
Tonga 86 102,495 8,814,570
Cuba 85 11,201,117 952,094,945
Fiji 85 833,330 70,833,050
Kiribati 85* 93,554 7,952,090
New Caledonia 85 238,694 20,288,990
Peru 85 28,175,982 2,394,958,470
Trinidad and Tobago 85* 1,323,168 112,469,280
Yemen 85 21,637,666 1,839,201,610
Afghanistan 84* 25,390,062 2,132,765,208
Bahamas 84* 329,551 27,682,284
Belize 84* 288,415 24,226,860
Colombia 84 43,704,486 3,671,176,824
Iran, Islamic Republic of 84 71,584,801 6,013,123,284
Jordan 84 5,746,836 482,734,224
Marshall Islands 84 57,962 4,868,808
Micronesia (Federated States of) 84* 109,801 9,223,284
Morocco 84 30,852,971 2,591,649,564
Pakistan 84 169,469,740 14,235,458,160
Panama 84* 3,287,575 276,156,300
Paraguay 84 6,015,380 505,291,920
Puerto Rico 84 3,930,444 330,157,296
Saudi Arabia 84* 24,152,660 2,028,823,440
Solomon Islands 84* 485,924 40,817,616
United Arab Emirates 84* 4,232,537 355,533,108
Vanuatu 84* 222,200 18,664,800
Venezuela (Bolivarian Republic of) 84 27,191,090 2,284,051,560
Algeria 83* 33,351,478 2,768,172,674
Bahrain 83* 743,522 61,712,326
Libyan Arab Jamahiriya 83* 6,045,033 501,737,739
Oman 83* 2,670,055 221,614,565
Papua New Guinea 83 6,269,638 520,379,954
Syrian Arab Republic 83 19,789,209 1,642,504,347
Tunisia 83* 9,971,271 827,615,493
Bangladesh 82* 155,463,091 12,747,973,462
Dominican Republic 82 9,673,755 793,247,910
India 82 1,147,745,555 94,115,135,510
Lebanon 82 4,125,896 338,323,472
Madagascar 82 18,105,439 1,484,645,998
Egypt 81 78,602,081 6,366,768,561
Honduras 81 7,032,097 569,599,857
Maldives 81* 296,511 24,017,391
Nicaragua 81* 5,524,718 447,502,158
Barbados 80 253,890 20,311,200
Bhutan 80* 663,964 53,117,120
El Salvador 80* 6,081,703 486,536,240
Guatemala 79 13,028,578 1,029,257,662
Sri Lanka 79 19,703,920 1,556,609,680
Nepal 78 27,758,280 2,165,145,840
Qatar 78 1,000,607 78,047,346
Comoros 77* 630,769 48,569,213
Cape Verde 76* 484,659 36,834,084
Mauritania 76* 3,062,283 232,733,508
Uganda 73 29,651,734 2,164,576,582
Kenya 72 36,771,613 2,647,556,136
South Africa 72 48,638,518 3,501,973,296
Tanzania 72 40,117,243 2,888,441,496
Ghana 71 22,393,338 1,589,926,998
Grenada 71* 102,823 7,300,433
Jamaica 71 2,682,847 190,482,137
Saint Vincent and the Grenadines 71 108,872 7,729,912
Sudan 71 39,545,065 2,807,699,615
Zambia 71 12,019,481 853,383,151
Antigua and Barbuda 70* 84,612 5,922,840
Benin 70* 8,128,208 568,974,560
Botswana 70* 1,864,831 130,538,170
Namibia 70* 2,048,253 143,377,710
Rwanda 70* 9,209,997 644,699,790
Togo 70* 6,144,899 430,142,930
Burundi 69* 7,603,492 524,640,948
Côte d'Ivoire 69* 19,673,411 1,357,465,359
Malawi 69* 14,042,516 968,933,604
Mali 69* 12,118,105 836,149,245
Niger 69* 13,603,870 938,667,030
Nigeria 69 144,273,182 9,954,849,558
Angola 68* 17,089,111 1,162,059,548
Burkina Faso 68* 14,224,581 967,271,508
Chad 68* 10,326,209 702,182,212
Djibouti 68* 819,501 55,726,068
Eritrea 68* 4,630,952 314,904,736
Somalia 68* 8,543,774 580,976,632
Swaziland 68* 1,136,712 77,296,416
Dominica 67 67,262 4,506,554
Guinea 67 9,411,881 630,596,027
Guinea-Bissau 67* 1,506,905 100,962,635
Haiti 67* 9,564,449 640,818,083
Lesotho 67* 2,013,620 134,912,540
Liberia 67* 3,471,020 232,558,340
Saint Kitts and Nevis 67* 49,774 3,334,858
Sao Tome and Principe 67* 155,126 10,393,442
Gambia 66* 1,570,883 103,678,278
Senegal 66* 11,582,863 764,468,958
Zimbabwe 66 12,459,352 822,317,232
Congo 65 3,486,073 226,594,745
Cameroon 64 18,237,878 1,167,224,192
Central African Republic 64 4,177,926 267,387,264
Democratic Republic of the Congo 64 60,799,799 3,891,187,136
Ethiopia 64 76,627,697 4,904,172,608
Gabon 64* 1,395,613 89,319,232
Mozambique 64 21,353,466 1,366,621,824
Sierra Leone 64 5,270,799 337,331,136
Saint Lucia 62 166,884 10,346,808
Equatorial Guinea 59 625,394 36,898,246
Totals 90* 6,562,676,219 588,199,110,941
|
Een mythe dus dat van de superioriteit van joden op basis van intelligentie.
kaart: IQ scores per land
|