[~] # traceroute forum.politics.be
traceroute to forum.politics.be (91.121.8.119), 30 hops max, 40 byte packets
1 gw-dsl-main-66-18-213-97-tnvly.nucleus.com (66.18.213.97) 20.203 ms 20.131 ms 18.947 ms
2 tel-gw.nucleus.com (66.18.192.8) 15.582 ms 15.925 ms 18.130 ms
3 bgp-gw.nucleus.com (66.18.192.7) 18.116 ms 19.550 ms 21.399 ms
4 ra1so-ge3-2-111.cg.bigpipeinc.com (64.141.118.1) 20.657 ms 19.414 ms 19.418 ms
5 rc1so-ge9-8.cg.shawcable.net (66.163.71.49) 22.646 ms 22.464 ms 22.907 ms
6 rc2nr-pos13-0.wp.shawcable.net (66.163.76.86) 34.327 ms 34.421 ms 35.249 ms
7 rc1sc-ge12-0-0.wp.shawcable.net (66.163.73.170) 35.445 ms 35.274 ms 44.353 ms
8 rc1sh-pos13-0.mt.shawcable.net (66.163.76.73) 135.184 ms 131.841 ms 132.366 ms
9 rc1hu-pos1-0.ny.shawcable.net (66.163.76.14) 70.299 ms 71.223 ms 70.031 ms
10 rd1ny-pos10-0.ny.shawcable.net (66.163.74.21) 71.126 ms 70.352 ms 76.468 ms
11 amsix.routers.ovh.net (195.69.145.231) 366.451 ms 365.201 ms 363.851 ms
12 gsw-1-6k.routers.ovh.net (213.251.130.162) 236.021 ms 237.476 ms 237.764 ms
13 10giga.rbx-1-6k.routers.ovh.net (213.186.32.226) 174.963 ms 175.060 ms 175.814 ms
14 213.251.191.25 239.353 ms 239.163 ms 240.070 ms
15 ns37895.ovh.net (91.121.8.119) 175.026 ms * 175.479 ms
