Discussie: Het Tesla aandeel
Los bericht bekijken
Oud 11 juni 2019, 23:53   #5188
Micele
Secretaris-Generaal VN
 
Micele's schermafbeelding
 
Geregistreerd: 18 mei 2005
Locatie: Limburg
Berichten: 53.006
Standaard

vervolg, Musk/Tesla laat het idee van een eigen verzekeringsprodukt niet vallen, integendeel:

Citaat:
https://www.marketwatch.com/story/el...=mw_quote_news

Elon Musk suggests Tesla needs acquisition to complete insurance push

Published: June 11, 2019 6:40 p.m

Tesla Chief Executive Elon Musk said Tuesday that the car maker "has a small acquisition we need to complete" before launching an insurance product. Musk promised in April to launch a new insurance product in about a month.

At the company's annual shareholder meeting Tuesday, Musk was asked about the status of that project, and he still suggested that the launch was right around the corner. "Pretty close to being able to release that, we have a small acquisition that we need to complete and a bit of software to write, but it won't be long before we release that," Musk said.

The notion of a car maker selling insurance has faced derision from analysts and observers as prominent as Warren Buffett, but Musk has said that Tesla can offer insurance "much more compelling than everything else out there." Tesla shares were trading more than 3% higher in after-hours action Tuesday, as Musk contended there were no demand issues for his cars.

Citaat:
AFTER HOURS
Last Updated: Jun 11, 2019 at 6:52 p.m. EDT
Delayed quote
$ 224.34
7.24 3.33%

After Hours Volume: 457.3K
Demand issues bij Tesla?
Raar ik zie vooral demand issues bij vele andere constucteurs:
volgens YTD Change van rode negatieve cijfers naar positief...

http://www.goodcarbadcar.net/2019/06...-may-2019-ytd/

U.S. Monthly Automotive Sales By Brand
Brand Month Change YTD YTD Change

Fiat 1,025 -28.87% 4,170 -39.20%
Chrysler 10,903 -25.95% 51,481 -31.49%
Alfa Romeo 1,572 -33.87% 7,442 -25.70%
Smart 85 -22.73% 401 -23.47%
Mini 2,822 -33.22% 14,348 -22.40%
Mazda 25,192 -15.97% 115,725 -15.55%
Infiniti 10,413 -10.43% 53,219 -13.43%
Mercedes-Benz 25,631 -14.78% 129,929 -9.74%

Dodge 47,759 2.53% 189,538 -7.34%
Audi 18,892 -2.19% 82,031 -7.01%
Jeep 90,326 -7.16% 379,455 -7.00%

Nissan 121,570 1.13% 540,313 -5.89%
Porsche 5,010 -9.50% 25,052 -5.26%
Toyota 197,637 1.96% 837,068 -5.23%
Honda 131,985 -5.89% 579,475 -0.58%

BMW 27,108 1.67% 124,812 0.67%
Lexus 24,537 -3.36% 112,688 1.30%
Hyundai 66,121 1.76% 269,126 1.74%
Land Rover 7,337 3.29% 39,530 4.59%
Mitsubishi 9,750 -21.47% 58,783 4.64%
Kia 60,062 1.01% 248,043 4.66%
Subaru 63,972 6.36% 278,014 5.70%
Volvo 9,761 4.53% 40,186 5.82%
Acura 13,547 5.68% 61,619 6.02%
Volkswagen 35,702 14.39% 152,883 6.21%
Jaguar 2,021 -14.58% 14,390 17.90%
Ram 67,117 29.36% 257,941 23.65%
Genesis 2,313 114.96% 8,121 25.60%
Tesla 16,350 45.33% 58,875 45.08%

Laatst gewijzigd door Micele : 12 juni 2019 om 00:19.
Micele is offline   Met citaat antwoorden